Javalin Performance Benchmarks
versions=6.5.0, 6.6.0, 6.7.0, 7.0.1, 7.1.0, 7.2.3, 7.2.4-SNAPSHOT
iterations=10
iterationTimeMs=1000
forks=2
threads=4
ImageVersion=20260816.277.1
Runner=GitHub Actions 1000011008
OS=Linux/X64
nproc=4
cores=4
maxMHz=
swapTotal=3145724 kB
cgroupCpuMax=<not found>
How To Read This
Pretend each benchmark is a race. The fastest racer wins.
Higher score is better. Score is ops/ms: how many requests finished in one millisecond.
Benchmark Settings show what this specific run actually executed.
★ Best marks the strict top score in that benchmark.
Near best means the score is within a CV/error uncertainty band of the top score.
Delta vs Prev % compares this run to the previous run for the same version and benchmark.
CV% is consistency across recent runs (not the same as Delta vs Prev): lower means more stable numbers over time.
Chart tips: hover a line point to see timestamp + exact score.
Per-Benchmark Results
Each tab shows one benchmark with the latest per-version table and the trend chart directly below it.
Hello / Lifecycle: javalin.performance.JavalinBenchmark.hello
| Version | Winner | Latest Score | Score Error | Unit | Delta vs Prev % | Delta vs Best % | Best Band % | Mean (last 8) | Stdev (last 8) | CV% (last 8) | Samples | Threads | Forks | Meas. Iter. | Meas. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.4.2 | 5.5275 | 0.0198 | ops/ms | 59.74 | 20.00 | 5.5275 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.5.0 | 5.2895 | 0.1320 | ops/ms | 61.47 | 20.00 | 5.2895 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.6.5 | 5.5517 | 0.0712 | ops/ms | 59.56 | 20.00 | 5.5517 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 6.5.0 | Near best | 13.6745 | 0.0595 | ops/ms | 32.75 | 0.40 | 20.00 | 11.1993 | 3.3366 | 29.79 | 181 | 4 | 2 | 10 | 1000 ms |
| 6.6.0 | ★ Best | 13.7296 | 0.0566 | ops/ms | 33.66 | 0.00 | 20.00 | 11.2680 | 3.3393 | 29.63 | 181 | 4 | 2 | 10 | 1000 ms |
| 6.7.0 | Near best | 13.5482 | 0.0683 | ops/ms | 29.14 | 1.32 | 20.00 | 11.2289 | 3.2724 | 29.14 | 181 | 4 | 2 | 10 | 1000 ms |
| 7.0.0 | 8.1466 | 0.0199 | ops/ms | 4.13 | 40.66 | 20.00 | 9.0811 | 1.8763 | 20.66 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.1 | Near best | 11.6092 | 0.0916 | ops/ms | 35.24 | 15.44 | 20.00 | 9.6077 | 2.8078 | 29.22 | 173 | 4 | 2 | 10 | 1000 ms |
| 7.0.1-SNAPSHOT | 8.0595 | 0.0518 | ops/ms | 3.82 | 41.30 | 20.00 | 9.0134 | 1.9462 | 21.59 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.2-SNAPSHOT | Near best | 12.7006 | 0.1320 | ops/ms | 60.79 | 7.49 | 20.00 | 8.3988 | 1.7591 | 20.94 | 14 | 4 | 2 | 10 | 1000 ms |
| 7.1.0 | Near best | 11.8269 | 0.0568 | ops/ms | 30.34 | 13.86 | 20.00 | 9.8589 | 2.7821 | 28.22 | 159 | 4 | 2 | 10 | 1000 ms |
| 7.1.1-SNAPSHOT | Near best | 11.5460 | 0.1060 | ops/ms | 27.46 | 15.90 | 20.00 | 8.8019 | 1.2831 | 14.58 | 36 | 4 | 2 | 10 | 1000 ms |
| 7.2.0 | 7.3493 | 0.0998 | ops/ms | -18.06 | 46.47 | 20.00 | 8.8613 | 1.8498 | 20.87 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.1-SNAPSHOT | 7.5046 | 0.0592 | ops/ms | -15.30 | 45.34 | 20.00 | 8.8628 | 1.8114 | 20.44 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.2 | 8.7438 | 0.0952 | ops/ms | 10.48 | 36.31 | 20.00 | 9.4134 | 2.9960 | 31.83 | 85 | 4 | 2 | 10 | 1000 ms | |
| 7.2.3 | Near best | 11.9500 | 0.0365 | ops/ms | 31.12 | 12.96 | 20.00 | 9.9020 | 3.0164 | 30.46 | 13 | 4 | 2 | 10 | 1000 ms |
| 7.2.3-SNAPSHOT | 8.9388 | 0.0579 | ops/ms | 14.93 | 34.89 | 20.00 | 9.3152 | 2.9523 | 31.69 | 82 | 4 | 2 | 10 | 1000 ms | |
| 7.2.4-SNAPSHOT | Near best | 11.8668 | 0.2263 | ops/ms | 27.56 | 13.57 | 20.00 | 9.9046 | 3.0236 | 30.53 | 13 | 4 | 2 | 10 | 1000 ms |
JSON Serialization: javalin.performance.JavalinBenchmark.jsonSerialization100kb
| Version | Winner | Latest Score | Score Error | Unit | Delta vs Prev % | Delta vs Best % | Best Band % | Mean (last 8) | Stdev (last 8) | CV% (last 8) | Samples | Threads | Forks | Meas. Iter. | Meas. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.4.2 | 2.5721 | 0.0208 | ops/ms | 27.28 | 20.00 | 2.5721 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.5.0 | 2.5665 | 0.0176 | ops/ms | 27.43 | 20.00 | 2.5665 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.6.5 | 2.5483 | 0.0186 | ops/ms | 27.95 | 20.00 | 2.5483 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 6.5.0 | ★ Best | 3.5368 | 0.0153 | ops/ms | 30.85 | 0.00 | 20.00 | 2.9438 | 0.6043 | 20.53 | 181 | 4 | 2 | 10 | 1000 ms |
| 6.6.0 | Near best | 3.5357 | 0.0294 | ops/ms | 31.89 | 0.03 | 20.00 | 2.9522 | 0.5805 | 19.66 | 181 | 4 | 2 | 10 | 1000 ms |
| 6.7.0 | Near best | 3.5303 | 0.0270 | ops/ms | 31.02 | 0.18 | 20.00 | 2.9688 | 0.6020 | 20.28 | 181 | 4 | 2 | 10 | 1000 ms |
| 7.0.0 | 2.5440 | 0.0205 | ops/ms | 1.40 | 28.07 | 20.00 | 2.4960 | 0.0713 | 2.86 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.1 | Near best | 3.3783 | 0.0094 | ops/ms | 35.12 | 4.48 | 20.00 | 2.7820 | 0.5867 | 21.09 | 173 | 4 | 2 | 10 | 1000 ms |
| 7.0.1-SNAPSHOT | 2.5315 | 0.0282 | ops/ms | 1.02 | 28.42 | 20.00 | 2.5677 | 0.0552 | 2.15 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.2-SNAPSHOT | 2.6380 | 0.0136 | ops/ms | 5.58 | 25.41 | 20.00 | 2.4728 | 0.0822 | 3.33 | 14 | 4 | 2 | 10 | 1000 ms | |
| 7.1.0 | Near best | 3.2331 | 0.1420 | ops/ms | 22.89 | 8.59 | 20.00 | 2.8051 | 0.5465 | 19.48 | 159 | 4 | 2 | 10 | 1000 ms |
| 7.1.1-SNAPSHOT | Near best | 3.2189 | 0.0228 | ops/ms | 30.15 | 8.99 | 20.00 | 2.4865 | 0.3127 | 12.58 | 36 | 4 | 2 | 10 | 1000 ms |
| 7.2.0 | 2.1697 | 0.0729 | ops/ms | -12.45 | 38.65 | 20.00 | 2.4441 | 0.3443 | 14.09 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.1-SNAPSHOT | 2.2468 | 0.0169 | ops/ms | -8.73 | 36.47 | 20.00 | 2.4493 | 0.3272 | 13.36 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.2 | 2.5900 | 0.0191 | ops/ms | 8.20 | 26.77 | 20.00 | 2.7029 | 0.6003 | 22.21 | 85 | 4 | 2 | 10 | 1000 ms | |
| 7.2.3 | Near best | 3.3911 | 0.0379 | ops/ms | 28.48 | 4.12 | 20.00 | 2.8038 | 0.5923 | 21.12 | 13 | 4 | 2 | 10 | 1000 ms |
| 7.2.3-SNAPSHOT | 2.5979 | 0.0161 | ops/ms | 8.27 | 26.54 | 20.00 | 2.6920 | 0.5900 | 21.92 | 82 | 4 | 2 | 10 | 1000 ms | |
| 7.2.4-SNAPSHOT | Near best | 3.3922 | 0.0343 | ops/ms | 29.88 | 4.09 | 20.00 | 2.8356 | 0.5545 | 19.55 | 13 | 4 | 2 | 10 | 1000 ms |
JSON Serialization: javalin.performance.JavalinBenchmark.jsonSerialization1mb
| Version | Winner | Latest Score | Score Error | Unit | Delta vs Prev % | Delta vs Best % | Best Band % | Mean (last 8) | Stdev (last 8) | CV% (last 8) | Samples | Threads | Forks | Meas. Iter. | Meas. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.4.2 | 0.2488 | 0.0087 | ops/ms | 26.47 | 19.87 | 0.2488 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.5.0 | 0.2466 | 0.0134 | ops/ms | 27.13 | 20.00 | 0.2466 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.6.5 | 0.2336 | 0.0093 | ops/ms | 30.95 | 19.96 | 0.2336 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 6.5.0 | Near best | 0.3331 | 0.0103 | ops/ms | 35.77 | 1.56 | 20.00 | 0.2769 | 0.0521 | 18.80 | 181 | 4 | 2 | 10 | 1000 ms |
| 6.6.0 | ★ Best | 0.3384 | 0.0104 | ops/ms | 33.75 | 0.00 | 20.00 | 0.2785 | 0.0545 | 19.57 | 181 | 4 | 2 | 10 | 1000 ms |
| 6.7.0 | Near best | 0.3325 | 0.0133 | ops/ms | 30.71 | 1.75 | 20.00 | 0.2777 | 0.0527 | 18.98 | 181 | 4 | 2 | 10 | 1000 ms |
| 7.0.0 | 0.2346 | 0.0106 | ops/ms | -1.11 | 30.68 | 20.00 | 0.2346 | 0.0038 | 1.62 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.1 | Near best | 0.3255 | 0.0112 | ops/ms | 29.53 | 3.79 | 20.00 | 0.2676 | 0.0504 | 18.84 | 173 | 4 | 2 | 10 | 1000 ms |
| 7.0.1-SNAPSHOT | 0.2373 | 0.0096 | ops/ms | 0.00 | 29.88 | 19.98 | 0.2337 | 0.0035 | 1.49 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.2-SNAPSHOT | 0.2268 | 0.0104 | ops/ms | -4.27 | 32.96 | 20.00 | 0.2337 | 0.0038 | 1.63 | 14 | 4 | 2 | 10 | 1000 ms | |
| 7.1.0 | Near best | 0.3243 | 0.0153 | ops/ms | 30.90 | 4.16 | 20.00 | 0.2714 | 0.0523 | 19.27 | 159 | 4 | 2 | 10 | 1000 ms |
| 7.1.1-SNAPSHOT | Near best | 0.3184 | 0.0211 | ops/ms | 24.42 | 5.91 | 20.00 | 0.2548 | 0.0277 | 10.89 | 36 | 4 | 2 | 10 | 1000 ms |
| 7.2.0 | 0.2326 | 0.0085 | ops/ms | -7.66 | 31.25 | 20.00 | 0.2494 | 0.0344 | 13.79 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.1-SNAPSHOT | 0.2348 | 0.0082 | ops/ms | -7.44 | 30.62 | 20.00 | 0.2506 | 0.0333 | 13.27 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.2 | 0.2485 | 0.0101 | ops/ms | 7.33 | 26.56 | 20.00 | 0.2577 | 0.0506 | 19.65 | 85 | 4 | 2 | 10 | 1000 ms | |
| 7.2.3 | Near best | 0.3271 | 0.0102 | ops/ms | 29.96 | 3.32 | 20.00 | 0.2714 | 0.0533 | 19.64 | 13 | 4 | 2 | 10 | 1000 ms |
| 7.2.3-SNAPSHOT | 0.2519 | 0.0078 | ops/ms | 8.77 | 25.56 | 20.00 | 0.2578 | 0.0529 | 20.53 | 82 | 4 | 2 | 10 | 1000 ms | |
| 7.2.4-SNAPSHOT | Near best | 0.3275 | 0.0084 | ops/ms | 34.06 | 3.21 | 20.00 | 0.2709 | 0.0521 | 19.25 | 13 | 4 | 2 | 10 | 1000 ms |
JSON Serialization: javalin.performance.JavalinBenchmark.jsonSerializationSmall
| Version | Winner | Latest Score | Score Error | Unit | Delta vs Prev % | Delta vs Best % | Best Band % | Mean (last 8) | Stdev (last 8) | CV% (last 8) | Samples | Threads | Forks | Meas. Iter. | Meas. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.4.2 | 15.7703 | 0.3650 | ops/ms | 61.35 | 20.00 | 15.7703 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.5.0 | 15.5541 | 0.3369 | ops/ms | 61.88 | 20.00 | 15.5541 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.6.5 | 15.9682 | 0.1321 | ops/ms | 60.87 | 20.00 | 15.9682 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 6.5.0 | Near best | 40.3399 | 0.7722 | ops/ms | 28.09 | 1.14 | 20.00 | 33.7523 | 9.9995 | 29.63 | 181 | 4 | 2 | 10 | 1000 ms |
| 6.6.0 | ★ Best | 40.8044 | 0.3840 | ops/ms | 28.91 | 0.00 | 20.00 | 33.9008 | 10.2114 | 30.12 | 181 | 4 | 2 | 10 | 1000 ms |
| 6.7.0 | Near best | 40.3389 | 0.1469 | ops/ms | 31.69 | 1.14 | 20.00 | 33.3632 | 10.0017 | 29.98 | 181 | 4 | 2 | 10 | 1000 ms |
| 7.0.0 | 23.9280 | 0.2144 | ops/ms | 3.81 | 41.36 | 20.00 | 26.8351 | 5.5854 | 20.81 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.1 | Near best | 33.7965 | 0.5551 | ops/ms | 30.59 | 17.17 | 20.00 | 28.5257 | 8.3482 | 29.27 | 173 | 4 | 2 | 10 | 1000 ms |
| 7.0.1-SNAPSHOT | 24.1753 | 0.1850 | ops/ms | 5.44 | 40.75 | 20.00 | 26.9120 | 5.9602 | 22.15 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.2-SNAPSHOT | Near best | 38.4350 | 0.6690 | ops/ms | 61.48 | 5.81 | 20.00 | 24.7662 | 5.6575 | 22.84 | 14 | 4 | 2 | 10 | 1000 ms |
| 7.1.0 | Near best | 35.3375 | 0.2785 | ops/ms | 27.22 | 13.40 | 20.00 | 29.6854 | 8.8708 | 29.88 | 159 | 4 | 2 | 10 | 1000 ms |
| 7.1.1-SNAPSHOT | Near best | 35.2033 | 0.4235 | ops/ms | 29.19 | 13.73 | 20.00 | 26.4521 | 4.0518 | 15.32 | 36 | 4 | 2 | 10 | 1000 ms |
| 7.2.0 | 22.4180 | 0.1518 | ops/ms | -17.67 | 45.06 | 20.00 | 26.8116 | 5.5266 | 20.61 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.1-SNAPSHOT | 22.4398 | 0.1662 | ops/ms | -15.32 | 45.01 | 20.00 | 26.7311 | 5.6449 | 21.12 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.2 | 26.4048 | 0.1259 | ops/ms | 11.07 | 35.29 | 20.00 | 28.3602 | 9.5564 | 33.70 | 85 | 4 | 2 | 10 | 1000 ms | |
| 7.2.3 | Near best | 35.8313 | 0.2701 | ops/ms | 30.47 | 12.19 | 20.00 | 29.6075 | 8.6505 | 29.22 | 13 | 4 | 2 | 10 | 1000 ms |
| 7.2.3-SNAPSHOT | 26.7508 | 0.2720 | ops/ms | 12.77 | 34.44 | 20.00 | 28.0814 | 9.3038 | 33.13 | 82 | 4 | 2 | 10 | 1000 ms | |
| 7.2.4-SNAPSHOT | Near best | 35.5935 | 0.2655 | ops/ms | 37.28 | 12.77 | 20.00 | 29.2585 | 8.3170 | 28.43 | 13 | 4 | 2 | 10 | 1000 ms |
Payload Size: javalin.performance.JavalinBenchmark.payload100kb
| Version | Winner | Latest Score | Score Error | Unit | Delta vs Prev % | Delta vs Best % | Best Band % | Mean (last 8) | Stdev (last 8) | CV% (last 8) | Samples | Threads | Forks | Meas. Iter. | Meas. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.4.2 | 3.0881 | 0.0123 | ops/ms | 29.96 | 20.00 | 3.0881 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.5.0 | 3.0798 | 0.0219 | ops/ms | 30.15 | 20.00 | 3.0798 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.6.5 | 3.0752 | 0.0130 | ops/ms | 30.25 | 20.00 | 3.0752 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 6.5.0 | ★ Best | 4.4090 | 0.0211 | ops/ms | 29.50 | 0.00 | 20.00 | 3.7440 | 0.9241 | 24.68 | 181 | 4 | 2 | 10 | 1000 ms |
| 6.6.0 | Near best | 4.4078 | 0.0234 | ops/ms | 29.77 | 0.03 | 20.00 | 3.7550 | 0.9283 | 24.72 | 181 | 4 | 2 | 10 | 1000 ms |
| 6.7.0 | Near best | 4.4055 | 0.0236 | ops/ms | 29.44 | 0.08 | 20.00 | 3.7613 | 0.9287 | 24.69 | 181 | 4 | 2 | 10 | 1000 ms |
| 7.0.0 | 3.0364 | 0.1056 | ops/ms | -2.36 | 31.13 | 20.00 | 3.1812 | 0.1477 | 4.64 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.1 | Near best | 4.2591 | 0.0158 | ops/ms | 30.19 | 3.40 | 20.00 | 3.5712 | 0.8356 | 23.40 | 173 | 4 | 2 | 10 | 1000 ms |
| 7.0.1-SNAPSHOT | 3.1086 | 0.0233 | ops/ms | 0.26 | 29.49 | 20.00 | 3.2009 | 0.1349 | 4.21 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.2-SNAPSHOT | 3.4491 | 0.0366 | ops/ms | 10.89 | 21.77 | 20.00 | 3.1462 | 0.1264 | 4.02 | 14 | 4 | 2 | 10 | 1000 ms | |
| 7.1.0 | Near best | 4.1863 | 0.0824 | ops/ms | 26.66 | 5.05 | 20.00 | 3.5685 | 0.8189 | 22.95 | 159 | 4 | 2 | 10 | 1000 ms |
| 7.1.1-SNAPSHOT | Near best | 4.0471 | 0.0159 | ops/ms | 30.57 | 8.21 | 20.00 | 3.0871 | 0.4212 | 13.64 | 36 | 4 | 2 | 10 | 1000 ms |
| 7.2.0 | 2.7333 | 0.0175 | ops/ms | -11.54 | 38.01 | 20.00 | 3.0367 | 0.4488 | 14.78 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.1-SNAPSHOT | 2.7352 | 0.0127 | ops/ms | -11.41 | 37.96 | 20.00 | 3.0379 | 0.4531 | 14.91 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.2 | 3.1447 | 0.0469 | ops/ms | 7.15 | 28.67 | 20.00 | 3.4107 | 0.9879 | 28.97 | 85 | 4 | 2 | 10 | 1000 ms | |
| 7.2.3 | Near best | 4.2599 | 0.0244 | ops/ms | 29.75 | 3.38 | 20.00 | 3.5751 | 0.8384 | 23.45 | 13 | 4 | 2 | 10 | 1000 ms |
| 7.2.3-SNAPSHOT | 3.2836 | 0.0135 | ops/ms | 12.17 | 25.52 | 20.00 | 3.4359 | 1.0123 | 29.46 | 82 | 4 | 2 | 10 | 1000 ms | |
| 7.2.4-SNAPSHOT | Near best | 4.2642 | 0.0237 | ops/ms | 29.81 | 3.28 | 20.00 | 3.5791 | 0.8418 | 23.52 | 13 | 4 | 2 | 10 | 1000 ms |
Payload Size: javalin.performance.JavalinBenchmark.payload1mb
| Version | Winner | Latest Score | Score Error | Unit | Delta vs Prev % | Delta vs Best % | Best Band % | Mean (last 8) | Stdev (last 8) | CV% (last 8) | Samples | Threads | Forks | Meas. Iter. | Meas. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.4.2 | 0.3249 | 0.0099 | ops/ms | 25.00 | 20.00 | 0.3249 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.5.0 | 0.3254 | 0.0099 | ops/ms | 24.88 | 20.00 | 0.3254 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.6.5 | 0.3150 | 0.0121 | ops/ms | 27.28 | 20.00 | 0.3150 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 6.5.0 | Near best | 0.3952 | 0.0284 | ops/ms | 38.69 | 8.77 | 20.00 | 0.3398 | 0.0717 | 21.11 | 181 | 4 | 2 | 10 | 1000 ms |
| 6.6.0 | ★ Best | 0.4332 | 0.0156 | ops/ms | 33.38 | 0.00 | 20.00 | 0.3524 | 0.0787 | 22.34 | 181 | 4 | 2 | 10 | 1000 ms |
| 6.7.0 | Near best | 0.4267 | 0.0205 | ops/ms | 28.30 | 1.49 | 20.00 | 0.3522 | 0.0740 | 21.02 | 181 | 4 | 2 | 10 | 1000 ms |
| 7.0.0 | 0.2965 | 0.0153 | ops/ms | 0.23 | 31.56 | 20.00 | 0.2908 | 0.0060 | 2.08 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.1 | Near best | 0.4219 | 0.0181 | ops/ms | 41.50 | 2.61 | 20.00 | 0.3366 | 0.0767 | 22.78 | 173 | 4 | 2 | 10 | 1000 ms |
| 7.0.1-SNAPSHOT | 0.2975 | 0.0114 | ops/ms | -0.32 | 31.31 | 20.00 | 0.2934 | 0.0058 | 1.98 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.2-SNAPSHOT | 0.3014 | 0.0153 | ops/ms | 7.31 | 30.43 | 20.00 | 0.2867 | 0.0096 | 3.33 | 14 | 4 | 2 | 10 | 1000 ms | |
| 7.1.0 | Near best | 0.3989 | 0.0281 | ops/ms | 29.83 | 7.91 | 20.00 | 0.3394 | 0.0708 | 20.85 | 159 | 4 | 2 | 10 | 1000 ms |
| 7.1.1-SNAPSHOT | Near best | 0.4172 | 0.0287 | ops/ms | 27.95 | 3.70 | 20.00 | 0.3197 | 0.0421 | 13.17 | 36 | 4 | 2 | 10 | 1000 ms |
| 7.2.0 | 0.2932 | 0.0171 | ops/ms | -7.23 | 32.32 | 20.00 | 0.3172 | 0.0460 | 14.52 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.1-SNAPSHOT | 0.2981 | 0.0168 | ops/ms | 0.36 | 31.20 | 20.00 | 0.3066 | 0.0396 | 12.91 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.2 | 0.3170 | 0.0200 | ops/ms | 12.44 | 26.83 | 20.00 | 0.3319 | 0.0975 | 29.37 | 85 | 4 | 2 | 10 | 1000 ms | |
| 7.2.3 | Near best | 0.3985 | 0.0313 | ops/ms | 29.27 | 8.02 | 20.00 | 0.3370 | 0.0670 | 19.88 | 13 | 4 | 2 | 10 | 1000 ms |
| 7.2.3-SNAPSHOT | 0.2935 | 0.0204 | ops/ms | 0.90 | 32.24 | 20.00 | 0.3243 | 0.0953 | 29.39 | 82 | 4 | 2 | 10 | 1000 ms | |
| 7.2.4-SNAPSHOT | Near best | 0.4060 | 0.0232 | ops/ms | 28.97 | 6.28 | 20.00 | 0.3443 | 0.0751 | 21.80 | 13 | 4 | 2 | 10 | 1000 ms |
Payload Size: javalin.performance.JavalinBenchmark.payloadEmpty
| Version | Winner | Latest Score | Score Error | Unit | Delta vs Prev % | Delta vs Best % | Best Band % | Mean (last 8) | Stdev (last 8) | CV% (last 8) | Samples | Threads | Forks | Meas. Iter. | Meas. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.4.2 | 16.9966 | 0.3263 | ops/ms | 60.39 | 20.00 | 16.9966 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.5.0 | 16.9223 | 0.2605 | ops/ms | 60.57 | 20.00 | 16.9223 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.6.5 | 16.2966 | 0.3613 | ops/ms | 62.03 | 20.00 | 16.2966 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 6.5.0 | Near best | 42.7815 | 0.4881 | ops/ms | 27.97 | 0.31 | 20.00 | 35.5137 | 10.0720 | 28.36 | 181 | 4 | 2 | 10 | 1000 ms |
| 6.6.0 | Near best | 42.7381 | 0.2887 | ops/ms | 26.24 | 0.41 | 20.00 | 35.4371 | 10.3309 | 29.15 | 181 | 4 | 2 | 10 | 1000 ms |
| 6.7.0 | ★ Best | 42.9147 | 0.3870 | ops/ms | 33.85 | 0.00 | 20.00 | 35.4151 | 10.4256 | 29.44 | 181 | 4 | 2 | 10 | 1000 ms |
| 7.0.0 | 25.6027 | 0.1403 | ops/ms | 7.50 | 40.34 | 20.00 | 28.6779 | 6.5694 | 22.91 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.1 | Near best | 36.5478 | 0.1389 | ops/ms | 27.07 | 14.84 | 20.00 | 30.9313 | 9.3567 | 30.25 | 173 | 4 | 2 | 10 | 1000 ms |
| 7.0.1-SNAPSHOT | 25.7867 | 0.1952 | ops/ms | 4.64 | 39.91 | 20.00 | 29.0354 | 6.5811 | 22.67 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.2-SNAPSHOT | Near best | 41.8703 | 0.3307 | ops/ms | 66.93 | 2.43 | 20.00 | 26.5075 | 6.3055 | 23.79 | 14 | 4 | 2 | 10 | 1000 ms |
| 7.1.0 | Near best | 38.3020 | 0.2270 | ops/ms | 30.15 | 10.75 | 20.00 | 31.8279 | 9.3654 | 29.43 | 159 | 4 | 2 | 10 | 1000 ms |
| 7.1.1-SNAPSHOT | Near best | 36.9257 | 0.3929 | ops/ms | 26.80 | 13.96 | 20.00 | 28.3308 | 4.1402 | 14.61 | 36 | 4 | 2 | 10 | 1000 ms |
| 7.2.0 | 24.0367 | 0.1203 | ops/ms | -17.37 | 43.99 | 20.00 | 28.7716 | 6.2380 | 21.68 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.1-SNAPSHOT | 24.3647 | 0.1697 | ops/ms | -16.86 | 43.23 | 20.00 | 28.9208 | 6.2207 | 21.51 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.2 | 28.8557 | 0.1443 | ops/ms | 15.56 | 32.76 | 20.00 | 30.4014 | 10.0159 | 32.95 | 85 | 4 | 2 | 10 | 1000 ms | |
| 7.2.3 | Near best | 37.9580 | 0.5259 | ops/ms | 28.90 | 11.55 | 20.00 | 31.5964 | 9.4929 | 30.04 | 13 | 4 | 2 | 10 | 1000 ms |
| 7.2.3-SNAPSHOT | 28.7503 | 0.3666 | ops/ms | 12.43 | 33.01 | 20.00 | 30.2023 | 9.9664 | 33.00 | 82 | 4 | 2 | 10 | 1000 ms | |
| 7.2.4-SNAPSHOT | Near best | 37.9684 | 0.2435 | ops/ms | 30.70 | 11.53 | 20.00 | 31.6810 | 9.5010 | 29.99 | 13 | 4 | 2 | 10 | 1000 ms |
Route Count: javalin.performance.JavalinBenchmark.routes10
| Version | Winner | Latest Score | Score Error | Unit | Delta vs Prev % | Delta vs Best % | Best Band % | Mean (last 8) | Stdev (last 8) | CV% (last 8) | Samples | Threads | Forks | Meas. Iter. | Meas. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.4.2 | 14.4298 | 0.3104 | ops/ms | 64.54 | 20.00 | 14.4298 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.5.0 | 13.9697 | 0.0724 | ops/ms | 65.67 | 20.00 | 13.9697 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.6.5 | 14.2012 | 0.3168 | ops/ms | 65.10 | 20.00 | 14.2012 | 1 | 4 | 2 | 10 | 1000 ms | ||||
