Javalin Performance Benchmarks
versions=6.5.0, 6.6.0, 6.7.0, 7.0.1, 7.1.0, 7.2.2, 7.2.3-SNAPSHOT
iterations=10
iterationTimeMs=1000
forks=2
threads=4
ImageVersion=20260513.135.3
Runner=GitHub Actions 1000009564
OS=Linux/X64
nproc=4
cores=4
maxMHz=
swapTotal=3145724 kB
cgroupCpuMax=<not found>
How To Read This
Pretend each benchmark is a race. The fastest racer wins.
Higher score is better. Score is ops/ms: how many requests finished in one millisecond.
Benchmark Settings show what this specific run actually executed.
★ Best marks the strict top score in that benchmark.
Near best means the score is within a CV/error uncertainty band of the top score.
Delta vs Prev % compares this run to the previous run for the same version and benchmark.
CV% is consistency across recent runs (not the same as Delta vs Prev): lower means more stable numbers over time.
Chart tips: hover a line point to see timestamp + exact score.
Per-Benchmark Results
Each tab shows one benchmark with the latest per-version table and the trend chart directly below it.
Hello / Lifecycle: javalin.performance.JavalinBenchmark.hello
| Version | Winner | Latest Score | Score Error | Unit | Delta vs Prev % | Delta vs Best % | Best Band % | Mean (last 8) | Stdev (last 8) | CV% (last 8) | Samples | Threads | Forks | Meas. Iter. | Meas. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.4.2 | 5.5275 | 0.0198 | ops/ms | 56.48 | 20.00 | 5.5275 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.5.0 | 5.2895 | 0.1320 | ops/ms | 58.35 | 20.00 | 5.2895 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.6.5 | 5.5517 | 0.0712 | ops/ms | 56.29 | 20.00 | 5.5517 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 6.5.0 | 9.2256 | 0.1058 | ops/ms | 1.23 | 27.36 | 20.00 | 9.5311 | 1.3332 | 13.99 | 86 | 4 | 2 | 10 | 1000 ms | |
| 6.6.0 | 9.2563 | 0.1873 | ops/ms | -1.56 | 27.12 | 20.00 | 9.6346 | 1.5392 | 15.98 | 86 | 4 | 2 | 10 | 1000 ms | |
| 6.7.0 | 9.1993 | 0.0725 | ops/ms | -0.97 | 27.57 | 20.00 | 9.5978 | 1.5171 | 15.81 | 86 | 4 | 2 | 10 | 1000 ms | |
| 7.0.0 | 8.1466 | 0.0199 | ops/ms | 4.13 | 35.86 | 20.00 | 9.0811 | 1.8763 | 20.66 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.1 | 8.0389 | 0.0957 | ops/ms | -0.13 | 36.70 | 20.00 | 8.1440 | 1.1266 | 13.83 | 78 | 4 | 2 | 10 | 1000 ms | |
| 7.0.1-SNAPSHOT | 8.0595 | 0.0518 | ops/ms | 3.82 | 36.54 | 20.00 | 9.0134 | 1.9462 | 21.59 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.2-SNAPSHOT | ★ Best | 12.7006 | 0.1320 | ops/ms | 60.79 | 0.00 | 20.00 | 8.3988 | 1.7591 | 20.94 | 14 | 4 | 2 | 10 | 1000 ms |
| 7.1.0 | 8.3239 | 0.0334 | ops/ms | 1.19 | 34.46 | 20.00 | 8.4243 | 1.2820 | 15.22 | 64 | 4 | 2 | 10 | 1000 ms | |
| 7.1.1-SNAPSHOT | Near best | 11.5460 | 0.1060 | ops/ms | 27.46 | 9.09 | 20.00 | 8.8019 | 1.2831 | 14.58 | 36 | 4 | 2 | 10 | 1000 ms |
| 7.2.0 | 7.3493 | 0.0998 | ops/ms | -18.06 | 42.13 | 20.00 | 8.8613 | 1.8498 | 20.87 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.1-SNAPSHOT | 7.5046 | 0.0592 | ops/ms | -15.30 | 40.91 | 20.00 | 8.8628 | 1.8114 | 20.44 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.2 | 8.4862 | 0.0412 | ops/ms | 1.91 | 33.18 | 20.00 | 8.1029 | 0.5325 | 6.57 | 3 | 4 | 2 | 10 | 1000 ms | |
| 7.2.3-SNAPSHOT | 8.3791 | 0.0656 | ops/ms | 0.49 | 34.03 | 20.00 | 8.0537 | 0.5284 | 6.56 | 3 | 4 | 2 | 10 | 1000 ms |
JSON Serialization: javalin.performance.JavalinBenchmark.jsonSerialization100kb
| Version | Winner | Latest Score | Score Error | Unit | Delta vs Prev % | Delta vs Best % | Best Band % | Mean (last 8) | Stdev (last 8) | CV% (last 8) | Samples | Threads | Forks | Meas. Iter. | Meas. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.4.2 | 2.5721 | 0.0208 | ops/ms | 20.09 | 12.73 | 2.5721 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.5.0 | 2.5665 | 0.0176 | ops/ms | 20.27 | 12.73 | 2.5665 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.6.5 | 2.5483 | 0.0186 | ops/ms | 20.83 | 12.73 | 2.5483 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 6.5.0 | 2.5828 | 0.0185 | ops/ms | -1.15 | 19.76 | 13.32 | 2.5193 | 0.1106 | 4.39 | 86 | 4 | 2 | 10 | 1000 ms | |
| 6.6.0 | 2.6116 | 0.0209 | ops/ms | 0.89 | 18.87 | 13.04 | 2.5261 | 0.0869 | 3.44 | 86 | 4 | 2 | 10 | 1000 ms | |
| 6.7.0 | 2.5871 | 0.0240 | ops/ms | -0.90 | 19.63 | 13.07 | 2.5278 | 0.0904 | 3.58 | 86 | 4 | 2 | 10 | 1000 ms | |
| 7.0.0 | 2.5440 | 0.0205 | ops/ms | 1.40 | 20.97 | 12.90 | 2.4960 | 0.0713 | 2.86 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.1 | 2.5016 | 0.0412 | ops/ms | -0.37 | 22.28 | 13.66 | 2.3768 | 0.1269 | 5.34 | 78 | 4 | 2 | 10 | 1000 ms | |
| 7.0.1-SNAPSHOT | 2.5315 | 0.0282 | ops/ms | 1.02 | 21.36 | 12.76 | 2.5677 | 0.0552 | 2.15 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.2-SNAPSHOT | 2.6380 | 0.0136 | ops/ms | 5.58 | 18.05 | 13.01 | 2.4728 | 0.0822 | 3.33 | 14 | 4 | 2 | 10 | 1000 ms | |
| 7.1.0 | 2.5256 | 0.0376 | ops/ms | 0.43 | 21.54 | 13.92 | 2.3740 | 0.1417 | 5.97 | 64 | 4 | 2 | 10 | 1000 ms | |
| 7.1.1-SNAPSHOT | ★ Best | 3.2189 | 0.0228 | ops/ms | 30.15 | 0.00 | 17.79 | 2.4865 | 0.3127 | 12.58 | 36 | 4 | 2 | 10 | 1000 ms |
| 7.2.0 | 2.1697 | 0.0729 | ops/ms | -12.45 | 32.60 | 18.88 | 2.4441 | 0.3443 | 14.09 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.1-SNAPSHOT | 2.2468 | 0.0169 | ops/ms | -8.73 | 30.20 | 18.35 | 2.4493 | 0.3272 | 13.36 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.2 | 2.5285 | 0.0112 | ops/ms | 0.21 | 21.45 | 14.71 | 2.4192 | 0.1847 | 7.64 | 3 | 4 | 2 | 10 | 1000 ms | |
| 7.2.3-SNAPSHOT | 2.5259 | 0.0247 | ops/ms | 0.59 | 21.53 | 14.27 | 2.4243 | 0.1634 | 6.74 | 3 | 4 | 2 | 10 | 1000 ms |
JSON Serialization: javalin.performance.JavalinBenchmark.jsonSerialization1mb
| Version | Winner | Latest Score | Score Error | Unit | Delta vs Prev % | Delta vs Best % | Best Band % | Mean (last 8) | Stdev (last 8) | CV% (last 8) | Samples | Threads | Forks | Meas. Iter. | Meas. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.4.2 | 0.2488 | 0.0087 | ops/ms | 21.85 | 11.43 | 0.2488 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.5.0 | 0.2466 | 0.0134 | ops/ms | 22.56 | 12.17 | 0.2466 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.6.5 | 0.2336 | 0.0093 | ops/ms | 26.61 | 11.58 | 0.2336 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 6.5.0 | 0.2351 | 0.0110 | ops/ms | -1.54 | 26.15 | 11.84 | 0.2408 | 0.0111 | 4.61 | 86 | 4 | 2 | 10 | 1000 ms | |
| 6.6.0 | 0.2405 | 0.0084 | ops/ms | 0.45 | 24.46 | 11.44 | 0.2417 | 0.0058 | 2.41 | 86 | 4 | 2 | 10 | 1000 ms | |
| 6.7.0 | 0.2442 | 0.0061 | ops/ms | 1.65 | 23.30 | 11.54 | 0.2419 | 0.0093 | 3.84 | 86 | 4 | 2 | 10 | 1000 ms | |
| 7.0.0 | 0.2346 | 0.0106 | ops/ms | -1.11 | 26.33 | 11.79 | 0.2346 | 0.0038 | 1.62 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.1 | 0.2364 | 0.0083 | ops/ms | 1.01 | 25.75 | 12.14 | 0.2346 | 0.0126 | 5.38 | 78 | 4 | 2 | 10 | 1000 ms | |
| 7.0.1-SNAPSHOT | 0.2373 | 0.0096 | ops/ms | 0.00 | 25.47 | 11.61 | 0.2337 | 0.0035 | 1.49 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.2-SNAPSHOT | 0.2268 | 0.0104 | ops/ms | -4.27 | 28.75 | 11.82 | 0.2337 | 0.0038 | 1.63 | 14 | 4 | 2 | 10 | 1000 ms | |
| 7.1.0 | 0.2336 | 0.0085 | ops/ms | 3.19 | 26.62 | 12.02 | 0.2368 | 0.0121 | 5.09 | 64 | 4 | 2 | 10 | 1000 ms | |
| 7.1.1-SNAPSHOT | ★ Best | 0.3184 | 0.0211 | ops/ms | 24.42 | 0.00 | 15.39 | 0.2548 | 0.0277 | 10.89 | 36 | 4 | 2 | 10 | 1000 ms |
| 7.2.0 | 0.2326 | 0.0085 | ops/ms | -7.66 | 26.93 | 17.57 | 0.2494 | 0.0344 | 13.79 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.1-SNAPSHOT | 0.2348 | 0.0082 | ops/ms | -7.44 | 26.26 | 17.16 | 0.2506 | 0.0333 | 13.27 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.2 | 0.2353 | 0.0085 | ops/ms | -1.81 | 26.09 | 11.47 | 0.2374 | 0.0022 | 0.91 | 3 | 4 | 2 | 10 | 1000 ms | |
| 7.2.3-SNAPSHOT | 0.2390 | 0.0082 | ops/ms | 0.55 | 24.93 | 11.41 | 0.2369 | 0.0026 | 1.08 | 3 | 4 | 2 | 10 | 1000 ms |
JSON Serialization: javalin.performance.JavalinBenchmark.jsonSerializationSmall
| Version | Winner | Latest Score | Score Error | Unit | Delta vs Prev % | Delta vs Best % | Best Band % | Mean (last 8) | Stdev (last 8) | CV% (last 8) | Samples | Threads | Forks | Meas. Iter. | Meas. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.4.2 | 15.7703 | 0.3650 | ops/ms | 58.97 | 20.00 | 15.7703 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.5.0 | 15.5541 | 0.3369 | ops/ms | 59.53 | 20.00 | 15.5541 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.6.5 | 15.9682 | 0.1321 | ops/ms | 58.45 | 20.00 | 15.9682 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 6.5.0 | 27.4757 | 0.5112 | ops/ms | 1.22 | 28.51 | 20.00 | 28.7466 | 4.9509 | 17.22 | 86 | 4 | 2 | 10 | 1000 ms | |
| 6.6.0 | 27.3129 | 0.3898 | ops/ms | -1.25 | 28.94 | 20.00 | 28.9336 | 4.8590 | 16.79 | 86 | 4 | 2 | 10 | 1000 ms | |
| 6.7.0 | 27.8930 | 0.1691 | ops/ms | 1.25 | 27.43 | 20.00 | 28.6244 | 4.5182 | 15.78 | 86 | 4 | 2 | 10 | 1000 ms | |
| 7.0.0 | 23.9280 | 0.2144 | ops/ms | 3.81 | 37.74 | 20.00 | 26.8351 | 5.5854 | 20.81 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.1 | 24.0940 | 0.2754 | ops/ms | -0.26 | 37.31 | 20.00 | 24.5008 | 3.4754 | 14.18 | 78 | 4 | 2 | 10 | 1000 ms | |
| 7.0.1-SNAPSHOT | 24.1753 | 0.1850 | ops/ms | 5.44 | 37.10 | 20.00 | 26.9120 | 5.9602 | 22.15 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.2-SNAPSHOT | ★ Best | 38.4350 | 0.6690 | ops/ms | 61.48 | 0.00 | 20.00 | 24.7662 | 5.6575 | 22.84 | 14 | 4 | 2 | 10 | 1000 ms |
| 7.1.0 | 24.4429 | 0.4137 | ops/ms | -2.01 | 36.40 | 20.00 | 25.2324 | 3.8078 | 15.09 | 64 | 4 | 2 | 10 | 1000 ms | |
| 7.1.1-SNAPSHOT | Near best | 35.2033 | 0.4235 | ops/ms | 29.19 | 8.41 | 20.00 | 26.4521 | 4.0518 | 15.32 | 36 | 4 | 2 | 10 | 1000 ms |
| 7.2.0 | 22.4180 | 0.1518 | ops/ms | -17.67 | 41.67 | 20.00 | 26.8116 | 5.5266 | 20.61 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.1-SNAPSHOT | 22.4398 | 0.1662 | ops/ms | -15.32 | 41.62 | 20.00 | 26.7311 | 5.6449 | 21.12 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.2 | 24.8521 | 0.3057 | ops/ms | -1.49 | 35.34 | 20.00 | 24.0961 | 1.6456 | 6.83 | 3 | 4 | 2 | 10 | 1000 ms | |
| 7.2.3-SNAPSHOT | 25.1000 | 0.2365 | ops/ms | -0.28 | 34.69 | 20.00 | 24.2737 | 1.4933 | 6.15 | 3 | 4 | 2 | 10 | 1000 ms |
Payload Size: javalin.performance.JavalinBenchmark.payload100kb
| Version | Winner | Latest Score | Score Error | Unit | Delta vs Prev % | Delta vs Best % | Best Band % | Mean (last 8) | Stdev (last 8) | CV% (last 8) | Samples | Threads | Forks | Meas. Iter. | Meas. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.4.2 | 3.0881 | 0.0123 | ops/ms | 23.70 | 13.79 | 3.0881 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.5.0 | 3.0798 | 0.0219 | ops/ms | 23.90 | 13.79 | 3.0798 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.6.5 | 3.0752 | 0.0130 | ops/ms | 24.02 | 13.79 | 3.0752 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 6.5.0 | 3.2172 | 0.0280 | ops/ms | 0.28 | 20.51 | 14.77 | 3.1061 | 0.1758 | 5.66 | 86 | 4 | 2 | 10 | 1000 ms | |
| 6.6.0 | 3.2102 | 0.0209 | ops/ms | -0.40 | 20.68 | 14.77 | 3.1063 | 0.1759 | 5.66 | 86 | 4 | 2 | 10 | 1000 ms | |
| 6.7.0 | 3.2168 | 0.0181 | ops/ms | -0.37 | 20.52 | 14.81 | 3.1032 | 0.1788 | 5.76 | 86 | 4 | 2 | 10 | 1000 ms | |
| 7.0.0 | 3.0364 | 0.1056 | ops/ms | -2.36 | 24.97 | 14.41 | 3.1812 | 0.1477 | 4.64 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.1 | 3.1028 | 0.0232 | ops/ms | 0.15 | 23.33 | 15.16 | 2.9593 | 0.1957 | 6.61 | 78 | 4 | 2 | 10 | 1000 ms | |
| 7.0.1-SNAPSHOT | 3.1086 | 0.0233 | ops/ms | 0.26 | 23.19 | 14.28 | 3.2009 | 0.1349 | 4.21 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.2-SNAPSHOT | 3.4491 | 0.0366 | ops/ms | 10.89 | 14.78 | 14.22 | 3.1462 | 0.1264 | 4.02 | 14 | 4 | 2 | 10 | 1000 ms | |
| 7.1.0 | 3.1068 | 0.0150 | ops/ms | -0.06 | 23.23 | 15.14 | 2.9694 | 0.1952 | 6.57 | 64 | 4 | 2 | 10 | 1000 ms | |
| 7.1.1-SNAPSHOT | ★ Best | 4.0471 | 0.0159 | ops/ms | 30.57 | 0.00 | 19.29 | 3.0871 | 0.4212 | 13.64 | 36 | 4 | 2 | 10 | 1000 ms |
| 7.2.0 | 2.7333 | 0.0175 | ops/ms | -11.54 | 32.46 | 20.00 | 3.0367 | 0.4488 | 14.78 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.1-SNAPSHOT | 2.7352 | 0.0127 | ops/ms | -11.41 | 32.42 | 20.00 | 3.0379 | 0.4531 | 14.91 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.2 | 3.1169 | 0.0108 | ops/ms | 0.15 | 22.98 | 15.59 | 2.9845 | 0.2253 | 7.55 | 3 | 4 | 2 | 10 | 1000 ms | |
| 7.2.3-SNAPSHOT | 3.1105 | 0.0260 | ops/ms | -0.09 | 23.14 | 15.55 | 2.9835 | 0.2224 | 7.45 | 3 | 4 | 2 | 10 | 1000 ms |
Payload Size: javalin.performance.JavalinBenchmark.payload1mb
| Version | Winner | Latest Score | Score Error | Unit | Delta vs Prev % | Delta vs Best % | Best Band % | Mean (last 8) | Stdev (last 8) | CV% (last 8) | Samples | Threads | Forks | Meas. Iter. | Meas. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.4.2 | 0.3249 | 0.0099 | ops/ms | 22.12 | 13.52 | 0.3249 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.5.0 | 0.3254 | 0.0099 | ops/ms | 22.00 | 13.51 | 0.3254 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.6.5 | 0.3150 | 0.0121 | ops/ms | 24.49 | 13.72 | 0.3150 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 6.5.0 | 0.2759 | 0.0217 | ops/ms | -9.91 | 33.86 | 15.35 | 0.2995 | 0.0162 | 5.40 | 86 | 4 | 2 | 10 | 1000 ms | |
| 6.6.0 | 0.3026 | 0.0148 | ops/ms | 3.40 | 27.47 | 14.05 | 0.2997 | 0.0068 | 2.28 | 86 | 4 | 2 | 10 | 1000 ms | |
| 6.7.0 | 0.2952 | 0.0138 | ops/ms | -0.03 | 29.25 | 14.05 | 0.3004 | 0.0147 | 4.90 | 86 | 4 | 2 | 10 | 1000 ms | |
| 7.0.0 | 0.2965 | 0.0153 | ops/ms | 0.23 | 28.93 | 14.15 | 0.2908 | 0.0060 | 2.08 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.1 | 0.2822 | 0.0161 | ops/ms | -4.46 | 32.36 | 14.35 | 0.2915 | 0.0119 | 4.08 | 78 | 4 | 2 | 10 | 1000 ms | |
| 7.0.1-SNAPSHOT | 0.2975 | 0.0114 | ops/ms | -0.32 | 28.68 | 13.72 | 0.2934 | 0.0058 | 1.98 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.2-SNAPSHOT | 0.3014 | 0.0153 | ops/ms | 7.31 | 27.76 | 14.12 | 0.2867 | 0.0096 | 3.33 | 14 | 4 | 2 | 10 | 1000 ms | |
| 7.1.0 | 0.2870 | 0.0196 | ops/ms | -1.11 | 31.20 | 14.83 | 0.2968 | 0.0110 | 3.71 | 64 | 4 | 2 | 10 | 1000 ms | |
| 7.1.1-SNAPSHOT | ★ Best | 0.4172 | 0.0287 | ops/ms | 27.95 | 0.00 | 18.62 | 0.3197 | 0.0421 | 13.17 | 36 | 4 | 2 | 10 | 1000 ms |
| 7.2.0 | 0.2932 | 0.0171 | ops/ms | -7.23 | 29.73 | 19.60 | 0.3172 | 0.0460 | 14.52 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.1-SNAPSHOT | 0.2981 | 0.0168 | ops/ms | 0.36 | 28.56 | 18.44 | 0.3066 | 0.0396 | 12.91 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.2 | 0.2788 | 0.0194 | ops/ms | -3.85 | 33.17 | 14.89 | 0.2858 | 0.0061 | 2.14 | 3 | 4 | 2 | 10 | 1000 ms | |
| 7.2.3-SNAPSHOT | 0.2907 | 0.0187 | ops/ms | -3.45 | 30.33 | 14.66 | 0.2924 | 0.0079 | 2.71 | 3 | 4 | 2 | 10 | 1000 ms |
Payload Size: javalin.performance.JavalinBenchmark.payloadEmpty
| Version | Winner | Latest Score | Score Error | Unit | Delta vs Prev % | Delta vs Best % | Best Band % | Mean (last 8) | Stdev (last 8) | CV% (last 8) | Samples | Threads | Forks | Meas. Iter. | Meas. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.4.2 | 16.9966 | 0.3263 | ops/ms | 59.41 | 20.00 | 16.9966 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.5.0 | 16.9223 | 0.2605 | ops/ms | 59.58 | 20.00 | 16.9223 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.6.5 | 16.2966 | 0.3613 | ops/ms | 61.08 | 20.00 | 16.2966 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 6.5.0 | 28.5733 | 0.2823 | ops/ms | 0.06 | 31.76 | 20.00 | 30.2553 | 4.8330 | 15.97 | 86 | 4 | 2 | 10 | 1000 ms | |
| 6.6.0 | 29.4208 | 0.5503 | ops/ms | 0.80 | 29.73 | 20.00 | 30.6097 | 5.1697 | 16.89 | 86 | 4 | 2 | 10 | 1000 ms | |
| 6.7.0 | 28.2935 | 0.2874 | ops/ms | -3.55 | 32.43 | 20.00 | 30.2752 | 4.9129 | 16.23 | 86 | 4 | 2 | 10 | 1000 ms | |
| 7.0.0 | 25.6027 | 0.1403 | ops/ms | 7.50 | 38.85 | 20.00 | 28.6779 | 6.5694 | 22.91 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.1 | 25.2173 | 0.1446 | ops/ms | -2.39 | 39.77 | 20.00 | 26.3958 | 4.1610 | 15.76 | 78 | 4 | 2 | 10 | 1000 ms | |
| 7.0.1-SNAPSHOT | 25.7867 | 0.1952 | ops/ms | 4.64 | 38.41 | 20.00 | 29.0354 | 6.5811 | 22.67 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.2-SNAPSHOT | ★ Best | 41.8703 | 0.3307 | ops/ms | 66.93 | 0.00 | 20.00 | 26.5075 | 6.3055 | 23.79 | 14 | 4 | 2 | 10 | 1000 ms |
| 7.1.0 | 24.6755 | 0.5678 | ops/ms | -6.00 | 41.07 | 20.00 | 27.0271 | 4.7026 | 17.40 | 64 | 4 | 2 | 10 | 1000 ms | |
| 7.1.1-SNAPSHOT | Near best | 36.9257 | 0.3929 | ops/ms | 26.80 | 11.81 | 20.00 | 28.3308 | 4.1402 | 14.61 | 36 | 4 | 2 | 10 | 1000 ms |
| 7.2.0 | 24.0367 | 0.1203 | ops/ms | -17.37 | 42.59 | 20.00 | 28.7716 | 6.2380 | 21.68 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.1-SNAPSHOT | 24.3647 | 0.1697 | ops/ms | -16.86 | 41.81 | 20.00 | 28.9208 | 6.2207 | 21.51 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.2 | 26.4056 | 0.2060 | ops/ms | -2.69 | 36.93 | 20.00 | 25.6548 | 1.9674 | 7.67 | 3 | 4 | 2 | 10 | 1000 ms | |
| 7.2.3-SNAPSHOT | 26.0928 | 0.1103 | ops/ms | -2.31 | 37.68 | 20.00 | 25.5923 | 1.4338 | 5.60 | 3 | 4 | 2 | 10 | 1000 ms |
Route Count: javalin.performance.JavalinBenchmark.routes10
| Version | Winner | Latest Score | Score Error | Unit | Delta vs Prev % | Delta vs Best % | Best Band % | Mean (last 8) | Stdev (last 8) | CV% (last 8) | Samples | Threads | Forks | Meas. Iter. | Meas. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.4.2 | 14.4298 | 0.3104 | ops/ms | 64.14 | 20.00 | 14.4298 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.5.0 | 13.9697 | 0.0724 | ops/ms | 65.28 | 20.00 | 13.9697 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.6.5 | 14.2012 | 0.3168 | ops/ms | 64.70 | 20.00 | 14.2012 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 6.5.0 | 27.6589 | 0.3883 | ops/ms | -0.70 | 31.26 | 20.00 | 28.9961 | 4.8605 | 16.76 | 86 | 4 | 2 | 10 | 1000 ms | |
| 6.6.0 | 27.9068 | 0.4102 | ops/ms | 2.30 | 30.64 | 20.00 | 28.9343 | 4.7806 | 16.52 | 86 | 4 | 2 | 10 | 1000 ms | |
| 6.7.0 | 27.5337 | 0.4702 | ops/ms | 0.66 | 31.57 | 20.00 | 28.1452 | 4.4821 | 15.92 | 86 | 4 | 2 | 10 | 1000 ms | |
| 7.0.0 | 23.7715 | 0.3439 | ops/ms | 6.30 | 40.92 | 20.00 | 26.2746 | 5.6602 | 21.54 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.1 | 23.5302 | 0.3086 | ops/ms | -1.76 | 41.52 | 20.00 | 24.1170 | 3.5198 | 14.59 | 78 | 4 | 2 | 10 | 1000 ms | |
| 7.0.1-SNAPSHOT | 23.8949 | 0.1775 | ops/ms | 4.33 | 40.61 | 20.00 | 26.4182 | 5.2455 | 19.86 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.2-SNAPSHOT | ★ Best | 40.2353 | 0.3784 | ops/ms | 71.29 | 0.00 | 20.00 | 24.7851 | 6.3334 | 25.55 | 14 | 4 | 2 | 10 | 1000 ms |
| 7.1.0 | 24.6686 | 0.2996 | ops/ms | -2.46 | 38.69 | 20.00 | 25.6571 | 4.0136 | 15.64 | 64 | 4 | 2 | 10 | 1000 ms | |
| 7.1.1-SNAPSHOT | Near best | 35.5398 | 0.7732 | ops/ms | 28.66 | 11.67 | 20.00 | 26.9852 | 4.0102 | 14.86 | 36 | 4 | 2 | 10 | 1000 ms |
| 7.2.0 | 22.7220 | 0.2808 | ops/ms | -16.48 | 43.53 | 20.00 | 27.1331 | 5.5003 | 20.27 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.1-SNAPSHOT | 22.7042 | 0.3578 | ops/ms | -17.26 | 43.57 | 20.00 | 27.3740 | 5.7684 | 21.07 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.2 | 25.4850 | 0.2814 | ops/ms | -1.05 | 36.66 | 20.00 | 24.6646 | 1.6613 | 6.74 | 3 | 4 | 2 | 10 | 1000 ms | |
| 7.2.3-SNAPSHOT | 25.4130 | 0.3636 | ops/ms | -0.18 | 36.84 | 20.00 | 24.5950 | 1.4561 | 5.92 | 3 | 4 | 2 | 10 | 1000 ms |
Route Count: javalin.performance.JavalinBenchmark.routes100
| Version | Winner | Latest Score | Score Error | Unit | Delta vs Prev % | Delta vs Best % | Best Band % | Mean (last 8) | Stdev (last 8) | CV% (last 8) | Samples | Threads | Forks | Meas. Iter. | Meas. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.4.2 | 13.3384 | 0.2530 | ops/ms | 59.53 | 20.00 | 13.3384 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.5.0 | 13.3854 | 0.2713 | ops/ms | 59.39 | 20.00 | 13.3854 | 1 | 4 | 2 | 10 | 1000 ms | ||||
