Javalin Performance Benchmarks
versions=6.5.0, 6.6.0, 6.7.0, 7.0.1, 7.1.0, 7.2.2, 7.2.3-SNAPSHOT
iterations=10
iterationTimeMs=1000
forks=2
threads=4
ImageVersion=20260525.161.1
Runner=GitHub Actions 1000009646
OS=Linux/X64
nproc=4
cores=4
maxMHz=
swapTotal=3145724 kB
cgroupCpuMax=<not found>
How To Read This
Pretend each benchmark is a race. The fastest racer wins.
Higher score is better. Score is ops/ms: how many requests finished in one millisecond.
Benchmark Settings show what this specific run actually executed.
★ Best marks the strict top score in that benchmark.
Near best means the score is within a CV/error uncertainty band of the top score.
Delta vs Prev % compares this run to the previous run for the same version and benchmark.
CV% is consistency across recent runs (not the same as Delta vs Prev): lower means more stable numbers over time.
Chart tips: hover a line point to see timestamp + exact score.
Per-Benchmark Results
Each tab shows one benchmark with the latest per-version table and the trend chart directly below it.
Hello / Lifecycle: javalin.performance.JavalinBenchmark.hello
| Version | Winner | Latest Score | Score Error | Unit | Delta vs Prev % | Delta vs Best % | Best Band % | Mean (last 8) | Stdev (last 8) | CV% (last 8) | Samples | Threads | Forks | Meas. Iter. | Meas. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.4.2 | 5.5275 | 0.0198 | ops/ms | 59.38 | 20.00 | 5.5275 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.5.0 | 5.2895 | 0.1320 | ops/ms | 61.13 | 20.00 | 5.2895 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.6.5 | 5.5517 | 0.0712 | ops/ms | 59.20 | 20.00 | 5.5517 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 6.5.0 | Near best | 13.2888 | 0.2446 | ops/ms | 30.11 | 2.35 | 20.00 | 11.4978 | 2.2544 | 19.61 | 99 | 4 | 2 | 10 | 1000 ms |
| 6.6.0 | Near best | 13.3827 | 0.0707 | ops/ms | 24.76 | 1.66 | 20.00 | 11.5935 | 2.1935 | 18.92 | 99 | 4 | 2 | 10 | 1000 ms |
| 6.7.0 | ★ Best | 13.6083 | 0.1072 | ops/ms | 35.47 | 0.00 | 20.00 | 11.5952 | 2.3135 | 19.95 | 99 | 4 | 2 | 10 | 1000 ms |
| 7.0.0 | 8.1466 | 0.0199 | ops/ms | 4.13 | 40.13 | 20.00 | 9.0811 | 1.8763 | 20.66 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.1 | Near best | 11.6210 | 0.2214 | ops/ms | 30.93 | 14.60 | 20.00 | 9.9191 | 1.9471 | 19.63 | 91 | 4 | 2 | 10 | 1000 ms |
| 7.0.1-SNAPSHOT | 8.0595 | 0.0518 | ops/ms | 3.82 | 40.78 | 20.00 | 9.0134 | 1.9462 | 21.59 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.2-SNAPSHOT | Near best | 12.7006 | 0.1320 | ops/ms | 60.79 | 6.67 | 20.00 | 8.3988 | 1.7591 | 20.94 | 14 | 4 | 2 | 10 | 1000 ms |
| 7.1.0 | Near best | 12.0864 | 0.0963 | ops/ms | 34.78 | 11.18 | 20.00 | 10.1666 | 2.0758 | 20.42 | 77 | 4 | 2 | 10 | 1000 ms |
| 7.1.1-SNAPSHOT | Near best | 11.5460 | 0.1060 | ops/ms | 27.46 | 15.15 | 20.00 | 8.8019 | 1.2831 | 14.58 | 36 | 4 | 2 | 10 | 1000 ms |
| 7.2.0 | 7.3493 | 0.0998 | ops/ms | -18.06 | 45.99 | 20.00 | 8.8613 | 1.8498 | 20.87 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.1-SNAPSHOT | 7.5046 | 0.0592 | ops/ms | -15.30 | 44.85 | 20.00 | 8.8628 | 1.8114 | 20.44 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.2 | Near best | 11.9175 | 0.1111 | ops/ms | 33.07 | 12.43 | 20.00 | 10.1153 | 1.9089 | 18.87 | 16 | 4 | 2 | 10 | 1000 ms |
| 7.2.3-SNAPSHOT | Near best | 12.2920 | 0.1759 | ops/ms | 36.90 | 9.67 | 20.00 | 10.1745 | 1.8240 | 17.93 | 16 | 4 | 2 | 10 | 1000 ms |
JSON Serialization: javalin.performance.JavalinBenchmark.jsonSerialization100kb
| Version | Winner | Latest Score | Score Error | Unit | Delta vs Prev % | Delta vs Best % | Best Band % | Mean (last 8) | Stdev (last 8) | CV% (last 8) | Samples | Threads | Forks | Meas. Iter. | Meas. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.4.2 | 2.5721 | 0.0208 | ops/ms | 27.29 | 15.16 | 2.5721 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.5.0 | 2.5665 | 0.0176 | ops/ms | 27.45 | 15.16 | 2.5665 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.6.5 | 2.5483 | 0.0186 | ops/ms | 27.96 | 15.16 | 2.5483 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 6.5.0 | Near best | 3.5176 | 0.0701 | ops/ms | 36.94 | 0.56 | 20.00 | 2.8991 | 0.4452 | 15.36 | 99 | 4 | 2 | 10 | 1000 ms |
| 6.6.0 | Near best | 3.5286 | 0.0239 | ops/ms | 31.80 | 0.25 | 20.00 | 2.9034 | 0.4282 | 14.75 | 99 | 4 | 2 | 10 | 1000 ms |
| 6.7.0 | ★ Best | 3.5374 | 0.0227 | ops/ms | 31.54 | 0.00 | 20.00 | 2.9034 | 0.4362 | 15.02 | 99 | 4 | 2 | 10 | 1000 ms |
| 7.0.0 | 2.5440 | 0.0205 | ops/ms | 1.40 | 28.08 | 15.29 | 2.4960 | 0.0713 | 2.86 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.1 | Near best | 3.3862 | 0.0257 | ops/ms | 31.31 | 4.27 | 19.51 | 2.7685 | 0.3446 | 12.45 | 91 | 4 | 2 | 10 | 1000 ms |
| 7.0.1-SNAPSHOT | 2.5315 | 0.0282 | ops/ms | 1.02 | 28.44 | 15.18 | 2.5677 | 0.0552 | 2.15 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.2-SNAPSHOT | 2.6380 | 0.0136 | ops/ms | 5.58 | 25.43 | 15.39 | 2.4728 | 0.0822 | 3.33 | 14 | 4 | 2 | 10 | 1000 ms | |
| 7.1.0 | Near best | 3.4000 | 0.0263 | ops/ms | 31.43 | 3.88 | 20.00 | 2.8017 | 0.4101 | 14.64 | 77 | 4 | 2 | 10 | 1000 ms |
| 7.1.1-SNAPSHOT | Near best | 3.2189 | 0.0228 | ops/ms | 30.15 | 9.00 | 19.59 | 2.4865 | 0.3127 | 12.58 | 36 | 4 | 2 | 10 | 1000 ms |
| 7.2.0 | 2.1697 | 0.0729 | ops/ms | -12.45 | 38.66 | 20.00 | 2.4441 | 0.3443 | 14.09 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.1-SNAPSHOT | 2.2468 | 0.0169 | ops/ms | -8.73 | 36.49 | 20.00 | 2.4493 | 0.3272 | 13.36 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.2 | Near best | 3.3877 | 0.0245 | ops/ms | 29.69 | 4.23 | 20.00 | 2.8274 | 0.4094 | 14.48 | 16 | 4 | 2 | 10 | 1000 ms |
| 7.2.3-SNAPSHOT | Near best | 3.3969 | 0.0175 | ops/ms | 31.35 | 3.97 | 20.00 | 2.8231 | 0.4073 | 14.43 | 16 | 4 | 2 | 10 | 1000 ms |
JSON Serialization: javalin.performance.JavalinBenchmark.jsonSerialization1mb
| Version | Winner | Latest Score | Score Error | Unit | Delta vs Prev % | Delta vs Best % | Best Band % | Mean (last 8) | Stdev (last 8) | CV% (last 8) | Samples | Threads | Forks | Meas. Iter. | Meas. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.4.2 | 0.2488 | 0.0087 | ops/ms | 25.36 | 16.89 | 0.2488 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.5.0 | 0.2466 | 0.0134 | ops/ms | 26.03 | 17.40 | 0.2466 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.6.5 | 0.2336 | 0.0093 | ops/ms | 29.90 | 17.00 | 0.2336 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 6.5.0 | ★ Best | 0.3333 | 0.0122 | ops/ms | 34.83 | 0.00 | 20.00 | 0.2650 | 0.0438 | 16.53 | 99 | 4 | 2 | 10 | 1000 ms |
| 6.6.0 | Near best | 0.3308 | 0.0131 | ops/ms | 29.77 | 0.75 | 20.00 | 0.2654 | 0.0418 | 15.76 | 99 | 4 | 2 | 10 | 1000 ms |
| 6.7.0 | Near best | 0.3330 | 0.0156 | ops/ms | 38.08 | 0.10 | 20.00 | 0.2650 | 0.0448 | 16.90 | 99 | 4 | 2 | 10 | 1000 ms |
| 7.0.0 | 0.2346 | 0.0106 | ops/ms | -1.11 | 29.63 | 17.14 | 0.2346 | 0.0038 | 1.62 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.1 | Near best | 0.3186 | 0.0161 | ops/ms | 31.12 | 4.43 | 20.00 | 0.2615 | 0.0402 | 15.38 | 91 | 4 | 2 | 10 | 1000 ms |
| 7.0.1-SNAPSHOT | 0.2373 | 0.0096 | ops/ms | 0.00 | 28.81 | 17.02 | 0.2337 | 0.0035 | 1.49 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.2-SNAPSHOT | 0.2268 | 0.0104 | ops/ms | -4.27 | 31.95 | 17.16 | 0.2337 | 0.0038 | 1.63 | 14 | 4 | 2 | 10 | 1000 ms | |
| 7.1.0 | Near best | 0.3285 | 0.0140 | ops/ms | 35.05 | 1.45 | 20.00 | 0.2626 | 0.0451 | 17.19 | 77 | 4 | 2 | 10 | 1000 ms |
| 7.1.1-SNAPSHOT | Near best | 0.3184 | 0.0211 | ops/ms | 24.42 | 4.49 | 19.79 | 0.2548 | 0.0277 | 10.89 | 36 | 4 | 2 | 10 | 1000 ms |
| 7.2.0 | 0.2326 | 0.0085 | ops/ms | -7.66 | 30.21 | 20.00 | 0.2494 | 0.0344 | 13.79 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.1-SNAPSHOT | 0.2348 | 0.0082 | ops/ms | -7.44 | 29.56 | 20.00 | 0.2506 | 0.0333 | 13.27 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.2 | Near best | 0.3248 | 0.0119 | ops/ms | 30.17 | 2.55 | 20.00 | 0.2642 | 0.0419 | 15.86 | 16 | 4 | 2 | 10 | 1000 ms |
| 7.2.3-SNAPSHOT | Near best | 0.3237 | 0.0153 | ops/ms | 28.88 | 2.87 | 20.00 | 0.2627 | 0.0401 | 15.27 | 16 | 4 | 2 | 10 | 1000 ms |
JSON Serialization: javalin.performance.JavalinBenchmark.jsonSerializationSmall
| Version | Winner | Latest Score | Score Error | Unit | Delta vs Prev % | Delta vs Best % | Best Band % | Mean (last 8) | Stdev (last 8) | CV% (last 8) | Samples | Threads | Forks | Meas. Iter. | Meas. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.4.2 | 15.7703 | 0.3650 | ops/ms | 61.68 | 20.00 | 15.7703 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.5.0 | 15.5541 | 0.3369 | ops/ms | 62.20 | 20.00 | 15.5541 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.6.5 | 15.9682 | 0.1321 | ops/ms | 61.20 | 20.00 | 15.9682 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 6.5.0 | Near best | 39.2752 | 0.5188 | ops/ms | 27.28 | 4.56 | 20.00 | 34.4181 | 6.6138 | 19.22 | 99 | 4 | 2 | 10 | 1000 ms |
| 6.6.0 | Near best | 40.9994 | 1.1022 | ops/ms | 33.16 | 0.38 | 20.00 | 34.4197 | 7.1873 | 20.88 | 99 | 4 | 2 | 10 | 1000 ms |
| 6.7.0 | ★ Best | 41.1538 | 0.1137 | ops/ms | 37.94 | 0.00 | 20.00 | 33.8602 | 6.7405 | 19.91 | 99 | 4 | 2 | 10 | 1000 ms |
| 7.0.0 | 23.9280 | 0.2144 | ops/ms | 3.81 | 41.86 | 20.00 | 26.8351 | 5.5854 | 20.81 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.1 | Near best | 33.5549 | 0.2045 | ops/ms | 29.40 | 18.46 | 20.00 | 29.2229 | 5.6634 | 19.38 | 91 | 4 | 2 | 10 | 1000 ms |
| 7.0.1-SNAPSHOT | 24.1753 | 0.1850 | ops/ms | 5.44 | 41.26 | 20.00 | 26.9120 | 5.9602 | 22.15 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.2-SNAPSHOT | Near best | 38.4350 | 0.6690 | ops/ms | 61.48 | 6.61 | 20.00 | 24.7662 | 5.6575 | 22.84 | 14 | 4 | 2 | 10 | 1000 ms |
| 7.1.0 | Near best | 36.2240 | 0.1647 | ops/ms | 34.52 | 11.98 | 20.00 | 30.5803 | 6.1519 | 20.12 | 77 | 4 | 2 | 10 | 1000 ms |
| 7.1.1-SNAPSHOT | Near best | 35.2033 | 0.4235 | ops/ms | 29.19 | 14.46 | 20.00 | 26.4521 | 4.0518 | 15.32 | 36 | 4 | 2 | 10 | 1000 ms |
| 7.2.0 | 22.4180 | 0.1518 | ops/ms | -17.67 | 45.53 | 20.00 | 26.8116 | 5.5266 | 20.61 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.1-SNAPSHOT | 22.4398 | 0.1662 | ops/ms | -15.32 | 45.47 | 20.00 | 26.7311 | 5.6449 | 21.12 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.2 | Near best | 35.8299 | 0.8439 | ops/ms | 33.16 | 12.94 | 20.00 | 30.1141 | 5.4775 | 18.19 | 16 | 4 | 2 | 10 | 1000 ms |
| 7.2.3-SNAPSHOT | Near best | 36.4254 | 0.1421 | ops/ms | 36.92 | 11.49 | 20.00 | 30.1341 | 5.7780 | 19.17 | 16 | 4 | 2 | 10 | 1000 ms |
Payload Size: javalin.performance.JavalinBenchmark.payload100kb
| Version | Winner | Latest Score | Score Error | Unit | Delta vs Prev % | Delta vs Best % | Best Band % | Mean (last 8) | Stdev (last 8) | CV% (last 8) | Samples | Threads | Forks | Meas. Iter. | Meas. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.4.2 | 3.0881 | 0.0123 | ops/ms | 30.45 | 15.35 | 3.0881 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.5.0 | 3.0798 | 0.0219 | ops/ms | 30.64 | 15.35 | 3.0798 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.6.5 | 3.0752 | 0.0130 | ops/ms | 30.74 | 15.35 | 3.0752 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 6.5.0 | Near best | 4.4044 | 0.0254 | ops/ms | 31.01 | 0.81 | 20.00 | 3.6663 | 0.5511 | 15.03 | 99 | 4 | 2 | 10 | 1000 ms |
| 6.6.0 | Near best | 4.4306 | 0.0231 | ops/ms | 30.92 | 0.22 | 20.00 | 3.6812 | 0.5575 | 15.14 | 99 | 4 | 2 | 10 | 1000 ms |
| 6.7.0 | ★ Best | 4.4403 | 0.0174 | ops/ms | 31.08 | 0.00 | 20.00 | 3.6784 | 0.5600 | 15.22 | 99 | 4 | 2 | 10 | 1000 ms |
| 7.0.0 | 3.0364 | 0.1056 | ops/ms | -2.36 | 31.62 | 15.92 | 3.1812 | 0.1477 | 4.64 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.1 | Near best | 4.2486 | 0.0224 | ops/ms | 29.87 | 4.32 | 20.00 | 3.5531 | 0.5361 | 15.09 | 91 | 4 | 2 | 10 | 1000 ms |
| 7.0.1-SNAPSHOT | 3.1086 | 0.0233 | ops/ms | 0.26 | 29.99 | 15.80 | 3.2009 | 0.1349 | 4.21 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.2-SNAPSHOT | 3.4491 | 0.0366 | ops/ms | 10.89 | 22.32 | 15.74 | 3.1462 | 0.1264 | 4.02 | 14 | 4 | 2 | 10 | 1000 ms | |
| 7.1.0 | Near best | 4.2810 | 0.0182 | ops/ms | 30.35 | 3.59 | 20.00 | 3.5709 | 0.5422 | 15.18 | 77 | 4 | 2 | 10 | 1000 ms |
| 7.1.1-SNAPSHOT | Near best | 4.0471 | 0.0159 | ops/ms | 30.57 | 8.85 | 20.00 | 3.0871 | 0.4212 | 13.64 | 36 | 4 | 2 | 10 | 1000 ms |
| 7.2.0 | 2.7333 | 0.0175 | ops/ms | -11.54 | 38.44 | 20.00 | 3.0367 | 0.4488 | 14.78 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.1-SNAPSHOT | 2.7352 | 0.0127 | ops/ms | -11.41 | 38.40 | 20.00 | 3.0379 | 0.4531 | 14.91 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.2 | Near best | 4.2683 | 0.0248 | ops/ms | 30.32 | 3.87 | 20.00 | 3.5505 | 0.5203 | 14.65 | 16 | 4 | 2 | 10 | 1000 ms |
| 7.2.3-SNAPSHOT | Near best | 4.2660 | 0.0229 | ops/ms | 31.71 | 3.93 | 20.00 | 3.5456 | 0.5223 | 14.73 | 16 | 4 | 2 | 10 | 1000 ms |
Payload Size: javalin.performance.JavalinBenchmark.payload1mb
| Version | Winner | Latest Score | Score Error | Unit | Delta vs Prev % | Delta vs Best % | Best Band % | Mean (last 8) | Stdev (last 8) | CV% (last 8) | Samples | Threads | Forks | Meas. Iter. | Meas. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.4.2 | 0.3249 | 0.0099 | ops/ms | 23.58 | 20.00 | 0.3249 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.5.0 | 0.3254 | 0.0099 | ops/ms | 23.45 | 20.00 | 0.3254 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.6.5 | 0.3150 | 0.0121 | ops/ms | 25.90 | 20.00 | 0.3150 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 6.5.0 | Near best | 0.4124 | 0.0298 | ops/ms | 31.95 | 3.00 | 20.00 | 0.3324 | 0.0561 | 16.87 | 99 | 4 | 2 | 10 | 1000 ms |
| 6.6.0 | Near best | 0.4090 | 0.0237 | ops/ms | 35.09 | 3.79 | 20.00 | 0.3321 | 0.0591 | 17.81 | 99 | 4 | 2 | 10 | 1000 ms |
| 6.7.0 | Near best | 0.4043 | 0.0245 | ops/ms | 27.00 | 4.90 | 20.00 | 0.3289 | 0.0561 | 17.06 | 99 | 4 | 2 | 10 | 1000 ms |
| 7.0.0 | 0.2965 | 0.0153 | ops/ms | 0.23 | 30.26 | 20.00 | 0.2908 | 0.0060 | 2.08 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.1 | Near best | 0.3870 | 0.0315 | ops/ms | 29.11 | 8.96 | 20.00 | 0.3207 | 0.0546 | 17.02 | 91 | 4 | 2 | 10 | 1000 ms |
| 7.0.1-SNAPSHOT | 0.2975 | 0.0114 | ops/ms | -0.32 | 30.01 | 20.00 | 0.2934 | 0.0058 | 1.98 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.2-SNAPSHOT | 0.3014 | 0.0153 | ops/ms | 7.31 | 29.11 | 20.00 | 0.2867 | 0.0096 | 3.33 | 14 | 4 | 2 | 10 | 1000 ms | |
| 7.1.0 | ★ Best | 0.4251 | 0.0206 | ops/ms | 38.28 | 0.00 | 20.00 | 0.3299 | 0.0667 | 20.22 | 77 | 4 | 2 | 10 | 1000 ms |
| 7.1.1-SNAPSHOT | Near best | 0.4172 | 0.0287 | ops/ms | 27.95 | 1.87 | 20.00 | 0.3197 | 0.0421 | 13.17 | 36 | 4 | 2 | 10 | 1000 ms |
| 7.2.0 | 0.2932 | 0.0171 | ops/ms | -7.23 | 31.04 | 20.00 | 0.3172 | 0.0460 | 14.52 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.1-SNAPSHOT | 0.2981 | 0.0168 | ops/ms | 0.36 | 29.89 | 20.00 | 0.3066 | 0.0396 | 12.91 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.2 | Near best | 0.3979 | 0.0305 | ops/ms | 25.51 | 6.41 | 20.00 | 0.3256 | 0.0557 | 17.12 | 16 | 4 | 2 | 10 | 1000 ms |
| 7.2.3-SNAPSHOT | Near best | 0.3847 | 0.0302 | ops/ms | 39.68 | 9.52 | 20.00 | 0.3217 | 0.0489 | 15.20 | 16 | 4 | 2 | 10 | 1000 ms |
Payload Size: javalin.performance.JavalinBenchmark.payloadEmpty
| Version | Winner | Latest Score | Score Error | Unit | Delta vs Prev % | Delta vs Best % | Best Band % | Mean (last 8) | Stdev (last 8) | CV% (last 8) | Samples | Threads | Forks | Meas. Iter. | Meas. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.4.2 | 16.9966 | 0.3263 | ops/ms | 60.97 | 20.00 | 16.9966 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.5.0 | 16.9223 | 0.2605 | ops/ms | 61.14 | 20.00 | 16.9223 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.6.5 | 16.2966 | 0.3613 | ops/ms | 62.58 | 20.00 | 16.2966 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 6.5.0 | Near best | 41.6356 | 0.9519 | ops/ms | 29.84 | 4.40 | 20.00 | 36.2243 | 7.7123 | 21.29 | 99 | 4 | 2 | 10 | 1000 ms |
| 6.6.0 | Near best | 43.0548 | 0.1754 | ops/ms | 30.86 | 1.14 | 20.00 | 36.5429 | 7.4787 | 20.47 | 99 | 4 | 2 | 10 | 1000 ms |
| 6.7.0 | ★ Best | 43.5523 | 0.5019 | ops/ms | 33.14 | 0.00 | 20.00 | 36.7338 | 7.4817 | 20.37 | 99 | 4 | 2 | 10 | 1000 ms |
| 7.0.0 | 25.6027 | 0.1403 | ops/ms | 7.50 | 41.21 | 20.00 | 28.6779 | 6.5694 | 22.91 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.1 | Near best | 37.3227 | 0.3420 | ops/ms | 34.53 | 14.30 | 20.00 | 31.2741 | 6.5194 | 20.85 | 91 | 4 | 2 | 10 | 1000 ms |
| 7.0.1-SNAPSHOT | 25.7867 | 0.1952 | ops/ms | 4.64 | 40.79 | 20.00 | 29.0354 | 6.5811 | 22.67 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.2-SNAPSHOT | Near best | 41.8703 | 0.3307 | ops/ms | 66.93 | 3.86 | 20.00 | 26.5075 | 6.3055 | 23.79 | 14 | 4 | 2 | 10 | 1000 ms |
| 7.1.0 | Near best | 38.8970 | 0.2561 | ops/ms | 37.88 | 10.69 | 20.00 | 32.7228 | 6.8616 | 20.97 | 77 | 4 | 2 | 10 | 1000 ms |
| 7.1.1-SNAPSHOT | Near best | 36.9257 | 0.3929 | ops/ms | 26.80 | 15.22 | 20.00 | 28.3308 | 4.1402 | 14.61 | 36 | 4 | 2 | 10 | 1000 ms |
| 7.2.0 | 24.0367 | 0.1203 | ops/ms | -17.37 | 44.81 | 20.00 | 28.7716 | 6.2380 | 21.68 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.1-SNAPSHOT | 24.3647 | 0.1697 | ops/ms | -16.86 | 44.06 | 20.00 | 28.9208 | 6.2207 | 21.51 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.2 | Near best | 38.0187 | 0.3692 | ops/ms | 27.13 | 12.71 | 20.00 | 32.5597 | 5.9253 | 18.20 | 16 | 4 | 2 | 10 | 1000 ms |
| 7.2.3-SNAPSHOT | Near best | 39.6462 | 0.3758 | ops/ms | 35.68 | 8.97 | 20.00 | 32.0772 | 5.3500 | 16.68 | 16 | 4 | 2 | 10 | 1000 ms |
Route Count: javalin.performance.JavalinBenchmark.routes10
| Version | Winner | Latest Score | Score Error | Unit | Delta vs Prev % | Delta vs Best % | Best Band % | Mean (last 8) | Stdev (last 8) | CV% (last 8) | Samples | Threads | Forks | Meas. Iter. | Meas. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.4.2 | 14.4298 | 0.3104 | ops/ms | 65.13 | 20.00 | 14.4298 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.5.0 | 13.9697 | 0.0724 | ops/ms | 66.24 | 20.00 | 13.9697 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 5.6.5 | 14.2012 | 0.3168 | ops/ms | 65.68 | 20.00 | 14.2012 | 1 | 4 | 2 | 10 | 1000 ms | ||||
| 6.5.0 | Near best | 39.2053 | 0.5405 | ops/ms | 27.37 | 5.26 | 20.00 | 34.5081 | 6.8409 | 19.82 | 99 | 4 | 2 | 10 | 1000 ms |
| 6.6.0 | ★ Best | 41.3830 | 0.4830 | ops/ms | 38.11 | 0.00 | 20.00 | 34.4608 | 7.1746 | 20.82 | 99 | 4 | 2 | 10 | 1000 ms |
| 6.7.0 | Near best | 40.8566 | 0.4978 | ops/ms | 32.50 | 1.27 | 20.00 | 34.1096 | 6.9503 | 20.38 | 99 | 4 | 2 | 10 | 1000 ms |
| 7.0.0 | 23.7715 | 0.3439 | ops/ms | 6.30 | 42.56 | 20.00 | 26.2746 | 5.6602 | 21.54 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.1 | Near best | 33.3840 | 1.1464 | ops/ms | 31.75 | 19.33 | 20.00 | 28.4786 | 6.0757 | 21.33 | 91 | 4 | 2 | 10 | 1000 ms |
| 7.0.1-SNAPSHOT | 23.8949 | 0.1775 | ops/ms | 4.33 | 42.26 | 20.00 | 26.4182 | 5.2455 | 19.86 | 7 | 4 | 2 | 10 | 1000 ms | |
| 7.0.2-SNAPSHOT | Near best | 40.2353 | 0.3784 | ops/ms | 71.29 | 2.77 | 20.00 | 24.7851 | 6.3334 | 25.55 | 14 | 4 | 2 | 10 | 1000 ms |
| 7.1.0 | Near best | 35.5146 | 1.1234 | ops/ms | 30.61 | 14.18 | 20.00 | 30.7294 | 6.2190 | 20.24 | 77 | 4 | 2 | 10 | 1000 ms |
| 7.1.1-SNAPSHOT | Near best | 35.5398 | 0.7732 | ops/ms | 28.66 | 14.12 | 20.00 | 26.9852 | 4.0102 | 14.86 | 36 | 4 | 2 | 10 | 1000 ms |
| 7.2.0 | 22.7220 | 0.2808 | ops/ms | -16.48 | 45.09 | 20.00 | 27.1331 | 5.5003 | 20.27 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.1-SNAPSHOT | 22.7042 | 0.3578 | ops/ms | -17.26 | 45.14 | 20.00 | 27.3740 | 5.7684 | 21.07 | 25 | 4 | 2 | 10 | 1000 ms | |
| 7.2.2 | Near best | 35.6829 | 0.3083 | ops/ms | 32.05 | 13.77 | 20.00 | 30.6470 | 5.8130 | 18.97 | 16 | 4 | 2 | 10 | 1000 ms |
| 7.2.3-SNAPSHOT | Near best | 36.4457 | 0.8429 | ops/ms | 30.38 | 11.93 | 20.00 | 30.3593 | 4.8664 | 16.03 | 16 | 4 | 2 | 10 | 1000 ms |
Route Count: javalin.performance.JavalinBenchmark.routes100
| Version | Winner | Latest Score | Score Error | Unit | Delta vs Prev % | Delta vs Best % | Best Band % | Mean (last 8) | Stdev (last 8) | CV% (last 8) | Samples | Threads | Forks | Meas. Iter. | Meas. Time |
